Thank you to everyone who has taken the time to enter one of our Roller Shutter giveaways at your local shopping centre, community event, Facebook page or through our website.
OzShut congratulates the following competition winners.
2024 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
January $5,000 | Corey Truscott | Alkimos | Facebook Entry |
February $5000 | Mr & Mrs Kirkwood | Duncraig | 210855 |
March $5000 | Tara & Quentin Colyer-Long | Wanneroo | 211301 |
April $5000 | Julia & Gary Hopkins | Byford | Facebook Entry |
May $5000 | Ben Heinz | Woodvale | Facebook Entry |
June $5000 | Ben Thornton | Hocking | 207698 |
July $5000 | Emily Westover | Forrestfield | Facebook Entry |
August $5000 | Barclie & Jeanette Gallogray | Yangebup | 192573 |
2023 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
February $5,000 | Lisa Naumchevski | Marangaroo | Facebook Entry |
March $5,000 | Tara Skinner | Spearwood | 160269 |
April $5,000 | Donna Spurgeon | Carlisle | 173895 |
May $5,000 | Mariska Franz | Alkimos | Facebook Entry |
June $5,000 | Alison Grey | Banksia Grove | 202407 |
July $5,000 | Mr. Pinto | Success | Facebook Entry |
August $5,000 | Rachel Keep | Banksia Grove | Facebook Entry |
September $5,000 | Angela Markus | Golden Bay | 202788 |
October $10,000 | Josh Hedge | Armadale | Facebook Entry |
Gift Card Giveaway | Aaron Pickford | Butler | $10k Major Prize |
Gift Card 1st Week Winner | Terence Green | Hilbert | $1k Gift Card |
Gift Card 2nd Week Winner | Jacob & Melissa Verdonk | Aveley | $1k Gift Card |
Gift Card 3rd Week Winner | Jason Jones | Stratton | $1k Gift Card |
Gift Card 4th Week Winner | Nathan & Sarah Italiano | Nollamara | $1k Gift Card |
Gift Card 5th Week Winner | Wan Wong | Glendalough | $1k Gift Card |
Gift Card 6th Week Winner | Laura Riley | Brabham | $1k Gift Card |
Gift Card 7th Week Winner | Bryden | Armadale | $1k Gift Card |
Gift Card 8th Week Winner | Tanya Buckle | Erskine | $1k Gift Card |
Gift Card 9th Week Winner | Donna Walsh | Darling Downs | $1k Gift Card |
Gift Card 10th Week Winner | Cheng Rolfe | Langford | $1k Gift Card |
November $5,000 | Paul Andrews | Greenfields | Facebook Entry |
2022 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
February $5,000 | Melissa Teh | Morley | 184235 |
March $5,000 | Mason Pirozek | High Wycombe | 198086 |
April $5,000 | Roslyn Smith | Caversham | Online Entry |
May $5,000 | Adam Turcato | Kelmscott | Online Entry |
June $5,000 | Eve Blakeley | Thornlie | 174351 |
July $5,000 | Hilda & Sam Dyers | Caversham | Online Entry |
August $5,000 | Louise & Jamie Lourenco | Byford | Online Entry |
September $5,000 | Jean Dubilla | Alkimos | 197819 |
October $10,000 | Courtney de Lange | Clarkson | 28844 |
November $5,000 | Peter & Paula Sosnowski | Waikiki | Online Entry |
December $5,000 | Donna Kipps | Tapping | 198912 |
2021 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
January $5,000 | Sandra Brown | Kallaroo | 182760 |
February $5,000 | Vince D'Angelo | Applecross | Online Entry |
March $10,000 | Helen Abbott | Ellenbrook | Online Entry |
April $5,000 | Mary & Sebastian Cherian | Tuart Hill | 159117 |
May $5,000 | David Strid | Aveley | Online Entry |
June $5,000 | Craig Lawrence | Maida Vale | Online Entry |
July $5,000 | Pat Hampton | Yanchep | 178611 |
August $5,000 | Ocea Smith | Baldivis | Online Entry |
September $5,000 | Marnie Hearington | Inglewood | Online Entry |
October Royal Show $10,000 | Casey Christie | Midvale | 37013 |
October $5,000 | Sheila D'Silva | Mirrabooka | 183243 |
November $5,000 | Laura Braam | Singleton | Online Entry |
December $5,000 | James Maybir | Banksia Grove | Online Entry |
2020 $5,000 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
February | Cassey Adamo | Brabham | 161682 |
March | Mr & Mrs McNiven | Marangaroo | 163892 |
April | Ryan & Sonya Wood | Hocking | Online Entry |
May | Lavinia Punshon | High Wycombe | Online Entry |
June | Andrea Watkins | Lockridge | Online Entry |
July | Kelly Dickinson | Banksia Grove | Online Entry |
August | Mrs Brook | East Cannington | 162585 |
September | Candace & Alex Roper | Thornlie | Online Entry |
October | Cynthia Coventry | Forrestfield | Online Entry |
November | Leona & Warwick Davies | Marmion | Online Entry |
December | Vanessa Underwood | Hamersley | Online Entry |
2019 $5,000 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
January | Rhonda Beckx | Aveley | 140900 |
February | Nick Elsholz | Joondalup | 140253 |
March | Daniel Goldspink | Nollamarra | 143088 |
April | Meredith McIntyre | Kingsley | 151643 |
May | Patrice & John Black | Camillo | 142778 |
June | Rick Mason | Innaloo | 146667 |
July | Mary Tabinor | Ballajura | 139093 |
August | Mr & Mrs Torpy | Harrisdale | 153214 |
September | Miss Allen | Leda | 157340 |
October | Doreen Carter | Ashby | 155254 |
November | Ken & Maureen Butt | Canningvale | 155238 |
December | Ms Drury | Balga | 155500 |
2018 $5,000 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
January | Anthony Bruse | Wanneroo | 131292 |
February | Peter & Lu Harbinson | Carramar | 131571 |
March | Belinda Prekel | Girrawheen | 130058 |
April | Rodger & Shirley Kohn | Bateman | 130352 |
May | Mrs Miller | Thornlie | 129295 |
June | Stephen & Teresa Hales | Parmelia | 127774 |
July | William & Tara Kelly | Warnbro | 130583 |
August | Amanda Carmichael | Ellenbrook | 133687 |
September | Russell | Ballajura | 136448 |
October | Yolanda Rodi | Madeley | 134412 |
November | Alastair & Jill Lane | High Wycombe | 131369 |
December | Margaret Rees | Morley | 140570 |
2018 $10,000 Competition Winners
Event | Name | Suburb | Ticket No. |
---|---|---|---|
Event Perth Caravan & Camping Show | Name Matthew & Amy Nossiter | Suburb Bayswater | Ticket No. 20244 |
Event Perth Royal Show | Name Jay & Susie Dilon | Suburb Kingsley | Ticket No. 18236 |
2017 $5,000 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
February | Belinda & Tony Marcinski | Thornlie | 121278 |
March | Peter & Maureen Frank | Watermans Bay | 126053 |
April | Mr & Mrs Gane | Mindarie | 122138 |
May | Barney & Gill Fleiser | Hillarys | 124672 |
June | Mr & Mrs Libri | Pearsall | 125430 |
July | Alison Carmichael | Merriwa | 122825 |
August | Barry & Anna Rogers | Hillarys | 127172 |
September | Byron & Josephine Tovey | Success | 124988 |
October | Geoff & Marianna Smith | Clarkson | 126722 |
November | Mrs Phylis Brady | Armadale | 124306 |
December | Derek & Yamini D'Roza | Landsdale | 128363 |
2017 $10,000 Competition Winners
Event | Name | Suburb | Ticket No. |
---|---|---|---|
Perth Caravan & Camping Show | Peter & Lorna Moore | Winthrop | 20211 |
Perth Home Show | Jeff & Donna Marsh | Mount Helena | 21058 |
Perth Royal Show | Steve & Cheryl Emmons | Thornlie | 15175 |
2016 $5,000 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
January | Kevin & Shirley Briggs | Ellenbrook | 120163 |
February | Yvonne Mansie | Bennet Springs | 70300 |
March | Bob & Gail McIntyre | Helena Valley | 117280 |
April | Wayne & Kim Jenkins | Greenwood | 092853 |
May | Patrick & Frances Roydhouse | Martin | 154951 |
June | Ian Elliss | Jane Brook | 152167 |
July | David & Beth Harney | Gosnells | 157617 |
August | Daniel & Karen Dodonska | Hilbert | 157617 |
September | Eric & Kerrin Lilley | - | 158842 |
October | Owen & Karen Sherburne | Banksia Grove | 159745 |
November | Gloria Cue | Greenmount | 161218 |
December | Jan Hinchliffe | Ashby | 160793 |
2016 Special Event Competition Winners
Event | Name | Suburb | Ticket No. |
---|---|---|---|
Bali Holiday Promotion | Colin & Margaret Pierce | Halls Head | 169715 |
Perth Royal Show $10,000 Competition | Harry & Bernie Mullan | - | 14453 |
Koh Samui Holiday Promotion | Simon & Jennifer Beet | Karnup | N/A |
2015 $5,000 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
January | Marie Bennett | Maddington | 092090 |
February | Ms Di Murray | Kinross | 78794 |
March | Judi McCleery | Innaloo | 111972 |
April | Andrew & Angela Roberts | Clarkson | 112130 |
May | Ross & Kelly Leader | Eden Hill | 79827 |
June | Rad & Cathy Calitz | Mindarie | 108008 |
July | Colin & Marie Henwood | Ballajura | 112919 |
August | David & Olga Lonsdale | Greenwood | 109016 |
September | James & Mandy Goulding | Greenwood | 108872 |
October | Ron Buckley | Beckenham | 123212 |
November | Ashley & Teneille | Singara | 107210 |
December | Laura Dwyer | Joondalup | 121828 |
2015 Special Event Competition Winners
Event | Name | Suburb | Ticket No. |
---|---|---|---|
Caravan & Camping Show $10,000 Competition | Michael & Carlie Pantall | Hamersley | 07362 |
Perth Royal Show $10,000 Competition | Jen Hopper & Mitchell Gower | Marangaroo | 10181 |
Princess Cruise Promotion | Jason & Ruth Glasheen | - | 165640 |
2014 $5,000 Monthly Winners
Month | Name | Suburb | Ticket No. |
---|---|---|---|
January | Geoff & Pat | Mandurah | 73251 |
February | Gerry & Jennifer Ligtermoet | Baldivis | 82887 |
March | Susan Brown | Greenfields | 82349 |
April | Issac & Margaret Ngulube | Aveley | 70128 |
May | Miss R Tobias | Morley | 84997 |
June | Richard & Irene Hill | Alexander Heights | 086648 |
July | Jim & Kay Tuckey | Dudley Park | 097125 |
August | Paul & Rochelle Hayward | Baldivis | 098456 |
September | Calvin & Jackie D'Sylva | Gosnells | 089116 |
October | Fred & Linda Wegner | Cooloongup | 088470 |
November | Peter & Barbara Whyte | Forrestdale | 1014479 |
December | Shannon Mahowa | Alkimos | 092437 |
2014 Special Event Competition Winners
Event | Name | Suburb | Ticket No. |
---|---|---|---|
Caravan & Camping Show $10,000 Competition | Michael & Edith Smith | Roleystone | 21585 |
Perth Royal Show $10,000 Competition | Nick & Sandy Moshos | Dianella | 24753 |
$10,000 Appliances Online Shopping Spree | Nick Brahim & Amber Harvey | Port Kennedy | 155635 |